Help Help    โ”ƒ Buy Train Ticket Trains    โ”ƒ Book Hotel Rooms Hotels    โ”ƒ Flight Booking at best Flights    โ”ƒ Home Home
SNCF Train Tickets SNCF โ”ƒ BAHN Train Tickets BAHN โ”ƒ Trip Train tickets Trip.com โ”ƒ ItalianRail Train Tickets ItalianRail
(Beta)   Future home of something quite cool

Rail time Europe Train Timetable Rail time Europe - Departure-Arrival Board

โ€ข Real-time schedules โ€ข Auto agency detection โ€ข Departure-Arrival alarms   โ€ข Across 8 countries

Eurorail-Tracker - Track Live Train Status Across Europe

📱 Android - 7+ 🖥 Windows - 10/11
Verified Safe by VirusTotal โ€“ 0/98 clean

Live European Train Timetables Aggregates Data Automatically | Eurovoyages.net Rail Tracker

Plan your European rail adventures effortlessly with our up-to-date timetables

๐Ÿ‡ฌ๐Ÿ‡ง UK | ๐Ÿ‡ฉ๐Ÿ‡ช Germany | ๐Ÿ‡ซ๐Ÿ‡ท France | ๐Ÿ‡จ๐Ÿ‡ญ Switzerland | ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands | ๐Ÿ‡ฎ๐Ÿ‡น Italy | ๐Ÿ‡ง๐Ÿ‡ช Belgium | ๐Ÿ‡ฆ๐Ÿ‡น Austria  

Town Time

Station European Train timetable Boards


Location
๐Ÿš‰ Station

(-) after station to get country

๐Ÿ•ฐ๏ธ Start Time









Train Organisation
BAHN

Platform Board

Departure-Arrival


Depart
Departure
Abhafrt

Time Station Train No Plat Stops Remarks Arm
16:04 Friedrichsdorf(Taunus) S 35548 104
16:04 Rรถdermark-Ober Roden S 36149 102
16:07 Niedernhausen(Taunus) S 36250 103
16:07 Frankfurt(Main)Sรผd S 35349 101
16:09 Bad Soden(Taunus) S 35348 104
16:09 Dietzenbach Bahnhof S 35251 102
16:12 Wiesbaden Hbf S 35148 103
16:12 Frankfurt(Main)Sรผd S 36549 101
16:14 GroรŸ Karben S 36648 104
16:14 Hanau Hbf S 35849 102
16:17 Darmstadt Hbf S 36649 101
16:17 Mainz Hbf S 35850 103
16:19 Bad Homburg S 36552 104
16:19 Rรถdermark-Ober Roden S 35151 102
16:22 Frankfurt(Main)Sรผd S 35449 101
16:22 Niedernhausen(Taunus) S 35250 103
16:24 Kronberg(Taunus) S 35448 104
16:24 Dietzenbach Bahnhof S 36251 102
16:27 Flรถrsheim(Main) S 36150 103
16:27 Frankfurt(Main)Sรผd S 35551 101
16:29 Friedberg(Hess) S 35648 104
16:29 Hanau Hbf S 35951 102
16:32 Langen(Hess) S 35649 101
16:32 Wiesbaden Hbf S 35952 103
16:34 Rรถdermark-Ober Roden S 36151 102
16:34 Friedrichsdorf(Taunus) S 35550 104
16:37 Niedernhausen(Taunus) S 36252 103
16:37 Frankfurt(Main)Sรผd S 35351 101
16:39 Bad Soden(Taunus) S 35350 104
16:39 Dietzenbach Bahnhof S 35253 102
16:42 Frankfurt(Main)Sรผd S 36551 101
16:42 Wiesbaden Hbf S 35150 103
16:44 GroรŸ Karben S 36650 104
16:44 Hanau Hbf S 35851 102
16:47 Darmstadt Hbf S 36651 101
16:47 Mainz Hbf S 35852 103
16:49 Rรถdermark-Ober Roden S 35153 102
16:49 Bad Homburg S 36554 104
16:52 Frankfurt(Main)Sรผd S 35451 101
16:52 Niedernhausen(Taunus) S 35252 103
16:54 Kronberg(Taunus) S 35450 104
16:54 Dietzenbach Bahnhof S 36253 102
16:57 Frankfurt(Main)Sรผd S 35553 101
16:57 Hochheim(Main) S 36152 103
16:59 Hanau Hbf S 35953 102
16:59 Friedberg(Hess) S 35650 104

Arrivรฉe
Arrival
Ankunft

Time Org Stn Train No Plat Des Stn Remarks Arm
16:04 Frankfurt(M)Galluswarte S 35548 104 Friedrichsdorf(Taunus)
16:04 Frankfurt(M)Taunusanlage S 36149 102 Rรถdermark-Ober Roden
16:06 Dietzenbach Bahnhof S 36250 103 Frankfurt(M)Taunusanlage
16:06 Bad Soden(Taunus) S 35349 101 Frankfurt(M)Galluswarte
16:07 Frankfurt-Griesheim S 36250 103 Niedernhausen(Taunus)
16:07 Frankfurt(M)Taunusanlage S 35349 101 Frankfurt(Main)Sรผd
16:08 Frankfurt(Main)Sรผd S 35348 104 Frankfurt(M)Taunusanlage
16:08 Niedernhausen(Taunus) S 35251 102 Frankfurt-Griesheim
16:09 Frankfurt(M)Galluswarte S 35348 104 Bad Soden(Taunus)
16:09 Frankfurt(M)Taunusanlage S 35251 102 Dietzenbach Bahnhof
16:11 Rรถdermark-Ober Roden S 35148 103 Frankfurt(M)Taunusanlage
16:11 Bad Homburg S 36549 101 Frankfurt(M)Galluswarte
16:12 Frankfurt-Griesheim S 35148 103 Wiesbaden Hbf
16:12 Frankfurt(M)Taunusanlage S 36549 101 Frankfurt(Main)Sรผd
16:13 Darmstadt Hbf S 36648 104 Frankfurt(M)Taunusanlage
16:13 Mainz Hbf S 35849 102 Frankfurt-Niederrad
16:14 Frankfurt(M)Galluswarte S 36648 104 GroรŸ Karben
16:14 Frankfurt(M)Taunusanlage S 35849 102 Hanau Hbf
16:16 GroรŸ Karben S 36649 101 Frankfurt(M)Galluswarte
16:16 Hanau Hbf S 35850 103 Frankfurt(M)Taunusanlage
16:17 Frankfurt(M)Taunusanlage S 36649 101 Darmstadt Hbf
16:17 Frankfurt-Niederrad S 35850 103 Mainz Hbf
16:18 Frankfurt(Main)Sรผd S 36552 104 Frankfurt(M)Taunusanlage
16:18 Wiesbaden Hbf S 35151 102 Frankfurt-Griesheim
16:19 Frankfurt(M)Galluswarte S 36552 104 Bad Homburg
16:19 Frankfurt(M)Taunusanlage S 35151 102 Rรถdermark-Ober Roden
16:21 Kronberg(Taunus) S 35449 101 Frankfurt(M)Galluswarte
16:21 Dietzenbach Bahnhof S 35250 103 Frankfurt(M)Taunusanlage
16:22 Frankfurt(M)Taunusanlage S 35449 101 Frankfurt(Main)Sรผd
16:22 Frankfurt-Griesheim S 35250 103 Niedernhausen(Taunus)
16:23 Frankfurt(Main)Sรผd S 35448 104 Frankfurt(M)Taunusanlage
16:23 Niedernhausen(Taunus) S 36251 102 Frankfurt-Griesheim
16:24 Frankfurt(M)Galluswarte S 35448 104 Kronberg(Taunus)
16:24 Frankfurt(M)Taunusanlage S 36251 102 Dietzenbach Bahnhof
16:26 Rรถdermark-Ober Roden S 36150 103 Frankfurt(M)Taunusanlage
16:26 Friedrichsdorf(Taunus) S 35551 101 Frankfurt(M)Galluswarte
16:27 Frankfurt-Griesheim S 36150 103 Flรถrsheim(Main)
16:27 Frankfurt(M)Taunusanlage S 35551 101 Frankfurt(Main)Sรผd
16:28 Langen(Hess) S 35648 104 Frankfurt(M)Taunusanlage
16:28 Wiesbaden Hbf S 35951 102 Frankfurt-Niederrad
16:29 Frankfurt(M)Galluswarte S 35648 104 Friedberg(Hess)
16:29 Frankfurt(M)Taunusanlage S 35951 102 Hanau Hbf
16:31 Friedberg(Hess) S 35649 101 Frankfurt(M)Galluswarte
16:31 Hanau Hbf S 35952 103 Frankfurt(M)Taunusanlage
16:32 Frankfurt(M)Taunusanlage S 35649 101 Langen(Hess)
16:32 Frankfurt-Niederrad S 35952 103 Wiesbaden Hbf
16:33 Flรถrsheim(Main) S 36151 102 Frankfurt-Griesheim
16:33 Frankfurt(Main)Sรผd S 35550 104 Frankfurt(M)Taunusanlage
16:34 Frankfurt(M)Taunusanlage S 36151 102 Rรถdermark-Ober Roden
16:34 Frankfurt(M)Galluswarte S 35550 104 Friedrichsdorf(Taunus)
16:36 Dietzenbach Bahnhof S 36252 103 Frankfurt(M)Taunusanlage
16:36 Bad Soden(Taunus) S 35351 101 Frankfurt(M)Galluswarte
16:37 Frankfurt-Griesheim S 36252 103 Niedernhausen(Taunus)
16:37 Frankfurt(M)Taunusanlage S 35351 101 Frankfurt(Main)Sรผd
16:38 Frankfurt(Main)Sรผd S 35350 104 Frankfurt(M)Taunusanlage
16:38 Niedernhausen(Taunus) S 35253 102 Frankfurt-Griesheim
16:39 Frankfurt(M)Galluswarte S 35350 104 Bad Soden(Taunus)
16:39 Frankfurt(M)Taunusanlage S 35253 102 Dietzenbach Bahnhof
16:41 Bad Homburg S 36551 101 Frankfurt(M)Galluswarte
16:41 Rรถdermark-Ober Roden S 35150 103 Frankfurt(M)Taunusanlage
16:42 Frankfurt(M)Taunusanlage S 36551 101 Frankfurt(Main)Sรผd
16:42 Frankfurt-Griesheim S 35150 103 Wiesbaden Hbf
16:43 Darmstadt Hbf S 36650 104 Frankfurt(M)Taunusanlage
16:43 Mainz Hbf S 35851 102 Frankfurt-Niederrad
16:44 Frankfurt(M)Galluswarte S 36650 104 GroรŸ Karben
16:44 Frankfurt(M)Taunusanlage S 35851 102 Hanau Hbf
16:46 GroรŸ Karben S 36651 101 Frankfurt(M)Galluswarte
16:46 Hanau Hbf S 35852 103 Frankfurt(M)Taunusanlage
16:47 Frankfurt(M)Taunusanlage S 36651 101 Darmstadt Hbf
16:47 Frankfurt-Niederrad S 35852 103 Mainz Hbf
16:48 Wiesbaden Hbf S 35153 102 Frankfurt-Griesheim
16:48 Frankfurt(Main)Sรผd S 36554 104 Frankfurt(M)Taunusanlage
16:49 Frankfurt(M)Taunusanlage S 35153 102 Rรถdermark-Ober Roden
16:49 Frankfurt(M)Galluswarte S 36554 104 Bad Homburg
16:51 Kronberg(Taunus) S 35451 101 Frankfurt(M)Galluswarte
16:51 Dietzenbach Bahnhof S 35252 103 Frankfurt(M)Taunusanlage
16:52 Frankfurt(M)Taunusanlage S 35451 101 Frankfurt(Main)Sรผd
16:52 Frankfurt-Griesheim S 35252 103 Niedernhausen(Taunus)
16:53 Frankfurt(Main)Sรผd S 35450 104 Frankfurt(M)Taunusanlage
16:53 Niedernhausen(Taunus) S 36253 102 Frankfurt-Griesheim
16:54 Frankfurt(M)Galluswarte S 35450 104 Kronberg(Taunus)
16:54 Frankfurt(M)Taunusanlage S 36253 102 Dietzenbach Bahnhof
16:56 Friedrichsdorf(Taunus) S 35553 101 Frankfurt(M)Galluswarte
16:56 Rรถdermark-Ober Roden S 36152 103 Frankfurt(M)Taunusanlage
16:57 Frankfurt(M)Taunusanlage S 35553 101 Frankfurt(Main)Sรผd
16:57 Frankfurt-Griesheim S 36152 103 Hochheim(Main)
16:58 Wiesbaden Hbf S 35953 102 Frankfurt-Niederrad
16:58 Langen(Hess) S 35650 104 Frankfurt(M)Taunusanlage
16:59 Frankfurt(M)Taunusanlage S 35953 102 Hanau Hbf
16:59 Frankfurt(M)Galluswarte S 35650 104 Friedberg(Hess)

Europe Railway Stations  ๐Ÿ‡ช๐Ÿ‡บ Europeโ€™s busiest railway stations

Click here for train schedules  ๐Ÿ–ฑ๏ธ Click a link to get train schedules



Essential Links for Train Travel Enthusiasts (A curated list of vital resources for your rail journeys across Europe and India.)





EuroTrains
Train Tracker
Explore your travel options now on Eurovoyages.net

Effortless Booking: Search and book flights, trains, and other travel options with a user-friendly interface that saves you time and frustration.

BlockUI
Station
SNCF   Bhan   SBB   NR   renfe   tranitalia   SNCB   OBB NS   CFL   NR   Transilien

eurovoyages.net - Best Places to see

euro rail timetable

trainline timetable

European Train Timetable

Train Schedules

Train running status