Help Help    Ticket Trains    Hotel Hotels    Flight Booking Flights    Help Quick    Home Home
SNCF SNCF BAHN BAHN Trip Trip.com TrainLine TrainLine ItalianRail ItalianRail
(Beta)   Future home of something quite cool

Rail time Europe   Rail time Europe - Departure-Arrival Board

SNCF

 

DB

 

SBB

 

NR

 

SNCB

 

NS

 

SNCB

 

Eurovoyages.net: Your European Train Schedule Companion

Plan your European rail adventures effortlessly with our up-to-date timetables

UK | Germany | France | Switzerland | Netherlands | Italy | Belgium

Alarm:       

  Town Time


Station  Train  Boards
Location
Station:
(-) after station to get country
Start Time:
Date & Time
 

 

Org
BAHN

Platform Board

Departure-Arrival


Depart
Departure
Abhafrt
Time Station Train No Plat Stops Remarks Arm
16:05 Aalen Hbf RE 19681 13
16:05 München Hbf Gl.5-10 ICE 569 9
16:05 Aalen Hbf RE 19681 13
16:05 München Hbf Gl.5-10 ICE 569 9
16:06 Mainz Hbf RE 4478 1
16:06 Mainz Hbf RE 4478 1
16:07 Konstanz RE 4733 10
16:07 Konstanz RE 4733 10
16:09 Germersheim S 38187 102
16:09 Germersheim S 38187 102
16:10 Freudenstadt Hbf RE 15810 4
16:10 Freudenstadt Hbf RE 15810 4
16:12 Dortmund Hbf EC 6 3
16:12 Heidelberg Hbf RE 26144 5
16:12 Dortmund Hbf EC 6 3
16:12 Heidelberg Hbf RE 26144 5
16:13 Rastatt RB 15910 14
16:13 Heilbronn Hbf RE 15853 11
16:13 Rastatt RB 15910 14
16:13 Heilbronn Hbf RE 15853 11
16:17 Germersheim S 38348 6
16:17 Germersheim S 38348 6
16:27 Stuttgart Hbf TGV 9575 7
16:27 Stuttgart Hbf TGV 9575 7
16:28 Odenheim Bf S 85242 9
16:28 Ludwigshafen(Rh)Hbf S 38962 2
16:28 Menzingen(Baden) S 85142 9
16:28 Odenheim Bf S 85242 9
16:28 Ludwigshafen(Rh)Hbf S 38962 2
16:28 Menzingen(Baden) S 85142 9
16:32 Stuttgart Hbf RE 19023 12
16:32 Stuttgart Hbf RE 19023 12
16:34 Neustadt(Weinstr)Hbf RB 12434 1
16:34 Annweiler am Trifels RB 12428 1
16:34 Neustadt(Weinstr)Hbf RB 12434 1
16:34 Annweiler am Trifels RB 12428 1
16:39 Basel Bad Bf RE 17021 11
16:39 Basel Bad Bf RE 17021 11
16:41 Mannheim Hbf RE 38964 3
16:41 Mannheim Hbf RE 38964 3
16:43 Menzingen(Baden) S 85144 9
16:43 Forbach(Schwarzw) RB 15950 14
16:43 Odenheim Bf S 85244 9
16:43 Menzingen(Baden) S 85144 9
16:43 Forbach(Schwarzw) RB 15950 14
16:43 Odenheim Bf S 85244 9
16:51 Hamburg Hbf ICE 70 3
16:51 Hamburg Hbf ICE 70 3
16:54 Konstanz ICE 1579 7
16:54 Groß-Rohrheim S 38966 2
16:54 Konstanz ICE 1579 7
16:54 Groß-Rohrheim S 38966 2
16:56 Germersheim S 38350 6
16:56 Germersheim S 38350 6
17:00 Basel SBB ICE 109 2
17:00 Basel SBB ICE 109 2
17:01 Hamburg-Altona ICE 104 3
17:01 Hamburg-Altona ICE 104 3

Arrivée
Arrival
Ankunft

Time Org Stn Train No Plat Des Stn Remarks Arm
16:10 Interlaken Ost EC 6 3 Freiburg(Breisgau) Hbf
16:12 Menzingen(Baden) S 85243 9 Karlsruhe-Durlach
16:12 Mannheim Hbf EC 6 3 Dortmund Hbf
16:12 Mannheim Hbf S 38953 2 Karlsruhe-Hagsfeld
16:12 Odenheim Bf S 85143 9 Karlsruhe-Durlach
16:12 Menzingen(Baden) S 85243 9 Karlsruhe-Durlach
16:12 Mannheim Hbf S 38953 2 Karlsruhe-Hagsfeld
16:12 Odenheim Bf S 85143 9 Karlsruhe-Durlach
16:16 Forbach(Schwarzw) RB 15947 14 Ettlingen West
16:16 Forbach(Schwarzw) RB 15947 14 Ettlingen West
16:21 Basel Bad Bf RE 17020 11 Rastatt
16:21 Basel Bad Bf RE 17020 11 Rastatt
16:25 Stuttgart Hbf RE 19020 13 Karlsruhe-Durlach
16:25 Stuttgart Hbf RE 19020 13 Karlsruhe-Durlach
16:25 Paris Est TGV 9575 7 Kehl
16:27 Neustadt(Weinstr)Hbf RB 12413 1 Karlsruhe West
16:27 Stuttgart Hbf TGV 9575 7 Stuttgart Hbf
16:27 Neustadt(Weinstr)Hbf RB 12413 1 Karlsruhe West
16:31 Mannheim Hbf S 38957 3 Karlsruhe-Hagsfeld
16:31 Mannheim Hbf S 38957 3 Karlsruhe-Hagsfeld
16:32 Menzingen(Baden) S 85245 7 Karlsruhe-Durlach
16:32 Odenheim Bf S 85145 7 Karlsruhe-Durlach
16:32 Menzingen(Baden) S 85245 7 Karlsruhe-Durlach
16:32 Odenheim Bf S 85145 7 Karlsruhe-Durlach
16:36 Germersheim S 38351 6 Karlsruhe-Durlach
16:36 Germersheim S 38351 6 Karlsruhe-Durlach
16:42 Bietigheim-Bissingen MEX 19568 13 Karlsruhe-Durlach
16:42 Bietigheim-Bissingen MEX 19568 13 Karlsruhe-Durlach
16:43 Heidelberg Hbf RE 26143 5 Karlsruhe-Durlach
16:43 Heidelberg Hbf RE 26143 5 Karlsruhe-Durlach
16:45 Ludwigshafen(Rh)Hbf RE 38959 2 Karlsruhe-Hagsfeld
16:45 Ludwigshafen(Rh)Hbf RE 38959 2 Karlsruhe-Hagsfeld
16:46 Rastatt RB 15909 14 Ettlingen West
16:46 Rastatt RB 15909 14 Ettlingen West
16:47 Heilbronn Hbf RE 15852 11 Karlsruhe-Durlach
16:47 Heilbronn Hbf RE 15852 11 Karlsruhe-Durlach
16:49 Konstanz RE 4726 12 Rastatt
16:49 Chur ICE 70 3 Baden-Baden
16:49 Konstanz RE 4726 12 Rastatt
16:50 Germersheim S 38186 101 Wörth(Rhein)
16:50 Germersheim S 38186 101 Wörth(Rhein)
16:51 Mannheim Hbf ICE 70 3 Hamburg Hbf
16:51 Hamburg-Altona ICE 1579 7 Bruchsal
16:52 Leipzig Hbf IC 2160 9 Pforzheim Hbf
16:52 Leipzig Hbf IC 2160 9 Pforzheim Hbf
16:54 Neustadt(Weinstr)Hbf RE 12033 102 Wörth(Rhein)
16:54 Offenburg ICE 1579 7 Konstanz
16:54 Neustadt(Weinstr)Hbf RE 12033 102 Wörth(Rhein)
16:58 Basel SBB ICE 104 3 Offenburg
16:58 Hamburg-Altona ICE 109 2 Mannheim Hbf
17:00 Baden-Baden ICE 109 2 Basel SBB
17:01 Mannheim Hbf ICE 104 3 Hamburg-Altona

Railway Stn  Europe’s busiest railway stations

Click  Click a link to get train schedules


EuroTrains
Train Tracker

BlockUI
Station
SNCF   Bhan   SBB   NR   renfe   tranitalia   SNCB   OBB NS   CFL   NR   Transilien

eurovoyages.net - Best Places to see

euro rail timetable

trainline timetable

European Train Timetable

Train Schedules

Train running status