Help Help    Ticket Trains    Hotel Hotels    Flight Booking Flights    Help Quick    Home Home
SNCF SNCF BAHN BAHN Trip Trip.com TrainLine TrainLine ItalianRail ItalianRail
(Beta)   Future home of something quite cool

Rail time Europe   Rail time Europe - Departure-Arrival Board

SNCF

 

DB

 

SBB

 

NR

 

SNCB

 

NS

 

SNCB

 

Eurovoyages.net: Your European Train Schedule Companion

Plan your European rail adventures effortlessly with our up-to-date timetables

UK | Germany | France | Switzerland | Netherlands | Italy | Belgium

Alarm:       

  Town Time


Station  Train  Boards
Location
Station:
(-) after station to get country
Start Time:
Date & Time
 

 

Org
BAHN

Platform Board

Departure-Arrival


Depart
Departure
Abhafrt
Time Station Train No Plat Stops Remarks Arm
19:22 Frankfurt(Main)Süd S 35461 101
19:22 Niedernhausen(Taunus) S 35262 103
19:22 Frankfurt(Main)Süd S 35461 101
19:22 Niedernhausen(Taunus) S 35262 103
19:24 Kronberg(Taunus) S 35460 104
19:24 Dietzenbach Bahnhof S 36255 102
19:24 Kronberg(Taunus) S 35460 104
19:24 Dietzenbach Bahnhof S 36255 102
19:27 Frankfurt(Main)Süd S 35563 101
19:27 Frankfurt(Main)Süd S 35563 101
19:29 Hanau Hbf S 35963 102
19:29 Friedberg(Hess) S 35660 104
19:29 Hanau Hbf S 35963 102
19:29 Friedberg(Hess) S 35660 104
19:32 Langen(Hess) S 35661 101
19:32 Kelsterbach S 35964 103
19:32 Langen(Hess) S 35661 101
19:32 Kelsterbach S 35964 103
19:34 Friedrichsdorf(Taunus) S 35562 104
19:34 Friedrichsdorf(Taunus) S 35562 104
19:37 Frankfurt(Main)Süd S 35363 101
19:37 Niedernhausen(Taunus) S 36258 103
19:37 Frankfurt(Main)Süd S 35363 101
19:37 Niedernhausen(Taunus) S 36258 103
19:39 Bad Soden(Taunus) S 35362 104
19:39 Dietzenbach Bahnhof S 35265 102
19:39 Bad Soden(Taunus) S 35362 104
19:39 Dietzenbach Bahnhof S 35265 102
19:42 Wiesbaden Hbf S 35162 103
19:42 Frankfurt(Main)Süd S 36563 101
19:42 Wiesbaden Hbf S 35162 103
19:42 Frankfurt(Main)Süd S 36563 101
19:44 Groß Karben S 36662 104
19:44 Hanau Hbf S 35863 102
19:44 Groß Karben S 36662 104
19:44 Hanau Hbf S 35863 102
19:47 Darmstadt Hbf S 36663 101
19:47 Kelsterbach S 35864 103
19:47 Darmstadt Hbf S 36663 101
19:47 Kelsterbach S 35864 103
19:49 Rödermark-Ober Roden S 35165 102
19:49 Bad Homburg S 36566 104
19:49 Rödermark-Ober Roden S 35165 102
19:49 Bad Homburg S 36566 104
19:52 Frankfurt(Main)Süd S 35463 101
19:52 Niedernhausen(Taunus) S 35264 103
19:52 Frankfurt(Main)Süd S 35463 101
19:52 Niedernhausen(Taunus) S 35264 103
19:54 Dietzenbach Bahnhof S 36257 102
19:54 Kronberg(Taunus) S 35462 104
19:54 Dietzenbach Bahnhof S 36257 102
19:54 Kronberg(Taunus) S 35462 104
19:57 Frankfurt(Main)Süd S 35565 101
19:57 Frankfurt(Main)Süd S 35565 101
19:59 Hanau Hbf S 35965 102
19:59 Friedberg(Hess) S 35662 104
19:59 Hanau Hbf S 35965 102
19:59 Friedberg(Hess) S 35662 104

Arrivée
Arrival
Ankunft

Time Org Stn Train No Plat Des Stn Remarks Arm
19:21 Kronberg(Taunus) S 35461 101 Frankfurt(M)Galluswarte
19:21 Dietzenbach Bahnhof S 35262 103 Frankfurt(M)Taunusanlage
19:22 Frankfurt(M)Taunusanlage S 35461 101 Frankfurt(Main)Süd
19:22 Frankfurt-Griesheim S 35262 103 Niedernhausen(Taunus)
19:23 Frankfurt(Main)Süd S 35460 104 Frankfurt(M)Taunusanlage
19:23 Niedernhausen(Taunus) S 36255 102 Frankfurt-Griesheim
19:24 Frankfurt(M)Galluswarte S 35460 104 Kronberg(Taunus)
19:24 Frankfurt(M)Taunusanlage S 36255 102 Dietzenbach Bahnhof
19:26 Friedrichsdorf(Taunus) S 35563 101 Frankfurt(M)Galluswarte
19:27 Frankfurt(M)Taunusanlage S 35563 101 Frankfurt(Main)Süd
19:28 Kelsterbach S 35963 102 Frankfurt-Niederrad
19:28 Langen(Hess) S 35660 104 Frankfurt(M)Taunusanlage
19:29 Frankfurt(M)Taunusanlage S 35963 102 Hanau Hbf
19:29 Frankfurt(M)Galluswarte S 35660 104 Friedberg(Hess)
19:30 Friedberg(Hess) S 35661 101 Frankfurt(M)Galluswarte
19:31 Hanau Hbf S 35964 103 Frankfurt(M)Taunusanlage
19:32 Frankfurt(M)Taunusanlage S 35661 101 Langen(Hess)
19:32 Frankfurt-Niederrad S 35964 103 Kelsterbach
19:33 Frankfurt(Main)Süd S 35562 104 Frankfurt(M)Taunusanlage
19:34 Frankfurt(M)Galluswarte S 35562 104 Friedrichsdorf(Taunus)
19:36 Bad Soden(Taunus) S 35363 101 Frankfurt(M)Galluswarte
19:36 Dietzenbach Bahnhof S 36258 103 Frankfurt(M)Taunusanlage
19:37 Frankfurt(M)Taunusanlage S 35363 101 Frankfurt(Main)Süd
19:37 Frankfurt-Griesheim S 36258 103 Niedernhausen(Taunus)
19:38 Frankfurt(Main)Süd S 35362 104 Frankfurt(M)Taunusanlage
19:38 Niedernhausen(Taunus) S 35265 102 Frankfurt-Griesheim
19:39 Frankfurt(M)Galluswarte S 35362 104 Bad Soden(Taunus)
19:39 Frankfurt(M)Taunusanlage S 35265 102 Dietzenbach Bahnhof
19:41 Rödermark-Ober Roden S 35162 103 Frankfurt(M)Taunusanlage
19:41 Bad Homburg S 36563 101 Frankfurt(M)Galluswarte
19:42 Frankfurt-Griesheim S 35162 103 Wiesbaden Hbf
19:42 Frankfurt(M)Taunusanlage S 36563 101 Frankfurt(Main)Süd
19:43 Darmstadt Hbf S 36662 104 Frankfurt(M)Taunusanlage
19:43 Kelsterbach S 35863 102 Frankfurt-Niederrad
19:44 Frankfurt(M)Galluswarte S 36662 104 Groß Karben
19:44 Frankfurt(M)Taunusanlage S 35863 102 Hanau Hbf
19:45 Groß Karben S 36663 101 Frankfurt(M)Galluswarte
19:46 Hanau Hbf S 35864 103 Frankfurt(M)Taunusanlage
19:47 Frankfurt(M)Taunusanlage S 36663 101 Darmstadt Hbf
19:47 Frankfurt-Niederrad S 35864 103 Kelsterbach
19:48 Wiesbaden Hbf S 35165 102 Frankfurt-Griesheim
19:48 Frankfurt(Main)Süd S 36566 104 Frankfurt(M)Taunusanlage
19:49 Frankfurt(M)Taunusanlage S 35165 102 Rödermark-Ober Roden
19:49 Frankfurt(M)Galluswarte S 36566 104 Bad Homburg
19:51 Kronberg(Taunus) S 35463 101 Frankfurt(M)Galluswarte
19:51 Dietzenbach Bahnhof S 35264 103 Frankfurt(M)Taunusanlage
19:52 Frankfurt(M)Taunusanlage S 35463 101 Frankfurt(Main)Süd
19:52 Frankfurt-Griesheim S 35264 103 Niedernhausen(Taunus)
19:53 Niedernhausen(Taunus) S 36257 102 Frankfurt-Griesheim
19:53 Frankfurt(Main)Süd S 35462 104 Frankfurt(M)Taunusanlage
19:54 Frankfurt(M)Taunusanlage S 36257 102 Dietzenbach Bahnhof
19:54 Frankfurt(M)Galluswarte S 35462 104 Kronberg(Taunus)
19:56 Friedrichsdorf(Taunus) S 35565 101 Frankfurt(M)Galluswarte
19:57 Frankfurt(M)Taunusanlage S 35565 101 Frankfurt(Main)Süd
19:58 Kelsterbach S 35965 102 Frankfurt-Niederrad
19:58 Langen(Hess) S 35662 104 Frankfurt(M)Taunusanlage
19:59 Frankfurt(M)Taunusanlage S 35965 102 Hanau Hbf
19:59 Frankfurt(M)Galluswarte S 35662 104 Friedberg(Hess)

Railway Stn  Europe’s busiest railway stations

Click  Click a link to get train schedules


EuroTrains
Train Tracker

BlockUI
Station
SNCF   Bhan   SBB   NR   renfe   tranitalia   SNCB   OBB NS   CFL   NR   Transilien

eurovoyages.net - Best Places to see

euro rail timetable

trainline timetable

European Train Timetable

Train Schedules

Train running status