Help Help    Buy Train Ticket Trains    Book Hotel Rooms Hotels    Flight Booking at best Flights    Home Home
SNCF Train Tickets SNCF BAHN Train Tickets BAHN Trip Train tickets Trip.com ItalianRail Train Tickets ItalianRail
(Beta)   Future home of something quite cool

Rail time Europe Train Timetable Rail time Europe - Departure-Arrival Board

• Real-time schedules • Auto agency detection • Departure-Arrival alarms   • Across 8 countries

Eurorail-Tracker - Track Live Train Status Across Europe

📱 Android - 7+ 🖥 Windows - 10/11
Verified Safe by VirusTotal – 0/98 clean

Live European Train Timetables Aggregates Data Automatically | Eurovoyages.net Rail Tracker

Plan your European rail adventures effortlessly with our up-to-date timetables

🇬🇧 UK | 🇩🇪 Germany | 🇫🇷 France | 🇨🇭 Switzerland | 🇳🇱 Netherlands | 🇮🇹 Italy | 🇧🇪 Belgium | 🇦🇹 Austria  

Town Time

Station European Train timetable Boards


Location
🚉 Station

(-) after station to get country

🕰️ Start Time









Train Organisation
SBB

Platform Board

Departure-Arrival


Depart
Departure
Abhafrt

Time Station Train No Plat Stops Remarks Arm
15:35 Locarno 025822 4
15:36 Como Camerlata 025127 2
15:38 Giubiasco 025974 1
15:52 Mendrisio 025927 2
15:55 Biasca 025774 4
16:02 Olten 000684 3
16:02 Milano Centrale 025527 1
16:05 Locarno 025522 4
16:06 Malpensa Aeroporto T2 025777 1
16:06 Como S. Giovanni 025777 1
16:08 Giubiasco 025928 3
16:25 Biasca 025128 4
16:25 Chiasso 025829 2
16:30 Zürich HB 000020 3
16:30 Como S. Giovanni 000037 2
16:35 Locarno 025824 4
16:36 Como Camerlata 025129 2
16:38 Giubiasco 025976 1
16:52 Mendrisio 025929 2
16:55 Biasca 025776 4
17:02 Zürich HB 000886 3
17:02 Milano Centrale 025529 1
17:05 Locarno 025524 4
17:06 Malpensa Aeroporto T2 025779 1
17:06 Como S. Giovanni 025779 1
17:08 Giubiasco 025930 3

Arrivée
Arrival
Ankunft

Time Org Stn Train No Plat Des Stn Remarks Arm
15:35 025822 4 Locarno
15:36 025127 2 Como Camerlata
15:38 025974 1 Giubiasco
15:52 025927 2 Mendrisio
15:55 025774 4 Biasca
16:02 000684 3 Olten
16:02 025527 1 Milano Centrale
16:05 025522 4 Locarno
16:06 025777 1 Malpensa Aeroporto T2
16:06 025777 1 Como S. Giovanni
16:08 025928 3 Giubiasco
16:25 025128 4 Biasca
16:25 025829 2 Chiasso
16:30 000020 3 Zürich HB
16:30 000037 2 Como S. Giovanni
16:35 025824 4 Locarno
16:36 025129 2 Como Camerlata
16:38 025976 1 Giubiasco
16:52 025929 2 Mendrisio
16:55 025776 4 Biasca
17:02 000886 3 Zürich HB
17:02 025529 1 Milano Centrale
17:05 025524 4 Locarno
17:06 025779 1 Malpensa Aeroporto T2
17:06 025779 1 Como S. Giovanni
17:08 025930 3 Giubiasco
17:25 025130 4 Biasca

Europe Railway Stations  🇪🇺 Europe’s busiest railway stations

Click here for train schedules  🖱️ Click a link to get train schedules



Essential Links for Train Travel Enthusiasts (A curated list of vital resources for your rail journeys across Europe and India.)





EuroTrains
Train Tracker
Explore your travel options now on Eurovoyages.net

Effortless Booking: Search and book flights, trains, and other travel options with a user-friendly interface that saves you time and frustration.

BlockUI
Station
SNCF   Bhan   SBB   NR   renfe   tranitalia   SNCB   OBB NS   CFL   NR   Transilien

eurovoyages.net - Best Places to see

euro rail timetable

trainline timetable

European Train Timetable

Train Schedules

Train running status